Certificates
|
CERTIFICATE OF ACHIEVEMENT
Business, Office Assistant |
|||||||
|
Code #1492
|
|||||||
|
This certificate is designed to provide students with the tools needed for
entry-level office positions. The Office Assistant Certificate is appropriate
for students who do not have any clerical work experience. Upon
completion of the Office Assistant Certificate, the student would be
prepared for an office position as a trainee.
|
|||||||
| Required Program | Units | ||||||
| BUSTEC 306 Computer Keyboarding and Formatting | 4 | ||||||
| BUSTEC 304 Computer-Keyboard Speed-and-Accuracy Building | 2¹ | ||||||
| BUS 100 English for the Professional | 3 | ||||||
| BUSTEC 101 Computer Keyboarding: 10-Key | 1 | ||||||
| CISC 302 Computer Familiarization | 2 | ||||||
| CISA 305 Beginning Word Processing | 2 | ||||||
| CISA 315 Introduction to Electronic Spreadsheets | 2 | ||||||
| Office Assistant: | |||||||
| BUSTEC 120 Skills for Today's Office | 1 | ||||||
| HCD 362 Work/Life Management | 2 | ||||||
| Total Units Required | 17-19 | ||||||
|
|||||||
|
CERTIFICATE OF ACHIEVEMENT
Business, Office Technician |
|||||||
|
Code #1493
|
|||||||
|
This certificate program is designed to provide the tools needed for
entry-level office positions. The Office Technician Certificate is
designed to provide promotional skills for students desiring office
positions. Upon completion of the Office Technician Certificate, the
student would be prepared for an office position.
|
|||||||
| Required Program | Units | ||||||
| Core Courses: | |||||||
| BUSTEC 302 Computer-Keyboarding | 0-2¹ | ||||||
| BUSTEC 304 Computer-Keyboard Speed-and-Accuracy Building | 0-2² | ||||||
| BUSTEC 303 Computer-Keyboard Formatting | 2 | ||||||
| BUS 100 English for the Professional | 3 | ||||||
| BUSTEC 101 Computer Keyboarding: 10-Key | 1 | ||||||
| CISC 302 Computer Familiarization | 2 | ||||||
| CISA 305 Beginning Word Processing | 2 | ||||||
| CISA 315 Introduction to Electronic Spreadsheets | 2 | ||||||
| Office Technician: | |||||||
| BUSTEC 110 Business Procedures for Professional Success | 3 | ||||||
| CISA 306 Intermediate Word Processing | 2 | ||||||
| CISA 316 Intermediate Electronic Spreadsheets | 2 | ||||||
| A minimum of 1 unit from the following: | 1 | ||||||
| CISA 320 Introduction to Database Management (1) | |||||||
| CISA 340 Presentation Graphics (2) | |||||||
| Total Units Required | 24 | ||||||
|
|||||||
|
CERTIFICATE OF ACHIEVEMENT
Small Business Management/Entrepreneurship |
|||||||
|
Code #1254
|
|||||||
| Required Program | Units | ||||||
| BUS 310 Business Communication | 3 | ||||||
| BUS 300 Introduction to Business | 3 | ||||||
| BUSTEC 302 Computer-Keyboarding | 0-2¹ | ||||||
| MKT 300 Principles of Marketing | 3 | ||||||
| MKT 310 Selling Professionally | |||||||
| or MKT 330 Internet Marketing | 3 | ||||||
| BUS 350 Small Business Management/Entrepeneurship (3) | |||||||
| or | |||||||
| Three (3) units selected from: | 3 | ||||||
| BUS 210, 212, 214, 216, 218, 220, 222, 224. | |||||||
| CISC 310 Introduction to Computer Information Science | 3 | ||||||
| Total Units Required | 20 | ||||||
|
|||||||
|
CERTIFICATE OF PROFICIENCY
Business, E-Business and the Internet |
|||||||
|
Code #1507
|
|||||||
|
E-Business is the buying and selling of products and services over the
Internet. The Internet is a revolution in communications. In our program
we want to provide students with the necessary skills to be able to
operate an E-Business in a successful manner. This certificate will allow
students to gain the essential business knowledge and skills and to apply
this knowledge through the use of these new technologies. This is an
evolutionary extension of the business world's history of combining new
methods and opportunities into better service for our customers. The
student should have a basic understanding of these new technological
advances, and understand the importance of getting competent
assistance in making the transition in incorporating these new tools into a
success business model for their firm's needs.
|
|||||||
| Required Program | Units | ||||||
| MKT 330 Internet Marketing | 3 | ||||||
| BUS 300 Introduction to Business | 3 | ||||||
| MGMT 362 Techniques of Management (3) | |||||||
| or BUS 340 Business Law (3) | |||||||
| or ACCT 301 Financial Accounting (4) | |||||||
| or BUS 320 Concepts in Personal Finance (3) | 3-4 | ||||||
| A minimum of 2 units from the following: | 2 | ||||||
| CISA 330 Desktop Publishing (2) | |||||||
| CISA 331 Intermediate Desktop Publishing (2) | |||||||
| CISC 305 Introduction to the Internet (1) | |||||||
| CISC 306 Introduction to Web Page Creation (1) | |||||||
| A minimum of 3 units from the following: | 3 | ||||||
| BUS 365 Selecting Integrated Business Software (2) | |||||||
| BUSTEC 110 Business Procedures for Professional Success (3) | |||||||
| BUS 230 QuickBooks® for Small Business (1) | |||||||
| BUS 210 The Business Plan (1) | |||||||
| BUS 212 Marketing for Small Business (1) | |||||||
| BUS 214 Financing for Small Business (1) | |||||||
| BUS 216 Essential Records for the Small Business (1) | |||||||
| BUS 218 Management Skills for the Small Business (1) | |||||||
| BUS 220 Retailing and Merchandising for the Small Business (1) | |||||||
| BUS 350 Small Business Management/Entrepreneurship (3) | |||||||
| Total Units Required | 14-15 | ||||||





