Degrees
|
Code #1524
|
|||||||
|
Upon completion of an A.S. degree in this field, the student will be
fully eligible to take the National Registration Examination to become a
Registered Dietetic Technician.
|
|||||||
|
Enrollment Eligibility:
To be eligible for enrollment in the program, the student must meet the following criteria:
Enrollment Process:
Eligible students are selected for the program according to the following steps:
|
|||||||
![]() |
![]() |
||||||
| Required Program | Units | ||||||
| First Year (Fall) | |||||||
| CHEM 305 Introduction to Chemistry (5) | |||||||
| or CHEM 307 Introduction to Chemistry (4) | 4-5 | ||||||
| NUTRI 300 Nutrition | 3 | ||||||
| NUTRI 330 Food Theory and Preparation (4) | |||||||
| or CAM 301 Food Theory and Preparation (4) | 4 | ||||||
| BIOL 102 Introduction to Concepts of Human Anatomy and Physiology | 4 | ||||||
| First Year (Spring) | |||||||
| NUTRI 310 Cultural Foods of the World | 3¹ | ||||||
| BIOL 310 General Biology | 4 | ||||||
| Second Year (Fall) | |||||||
| PSYC 300 General Principles | 3 | ||||||
| NUTRI 350 Community Nutrition | 2 | ||||||
| NUTRI 351 Community Nutrition Practicum | 2 | ||||||
| NUTRI 340 Nutrition and Metabolism | 3 | ||||||
| NUTRI 322 Nutrition Issues Throughout Life | 3 | ||||||
| Second Year (Spring) | |||||||
| NUTRI 360 Medical Nutrition Therapy | 2 | ||||||
| NUTRI 361 Medical Nutrition Therapy Practicum | 4 | ||||||
| NUTRI 370 Food Service Management | 2² | ||||||
| NUTRI 380 Food Service Practicum | 4 | ||||||
| NUTRI 356 Preparation for a Career in Dietetics | 1 | ||||||
| Total Units Required | 48-49 | ||||||
|
|||||||
| General Education Graduation Requirements | |||||||

