Tuition
Tuition: click on "tuition" to see the updated fees and tuition for the college *Please note, at this time, this program is only open to individuals residing in the United States. In addition to the tuition fees and other payment, the other estimated cost for Degree Program is listed:
Fall Semester 1 (18 units):
| Items | California Resident | Non-California Resident |
| Texts (rough estimate) | $300.00 | $300.00 |
| Insurance: Student liability (estimate) | $20.00 | $20.00 |
| Health vaccines/screen | $50.00* | $50.00* |
| Total | +$370.00 | +$370.00 |
*Check with your health insurance for coverage. Local health departments offer low cost vaccinations.
Spring Semester 2 (14 units):
| Items | California Resident | Non-California Resident |
| Texts (rough estimate) | $225.00 | $225.00 |
| Insurance: Student liability (estimate) | ||
| Health vaccines/screen | ||
| Total | +$225.00 | +$225.00 |
Fall Semester 2 (12 units):
| Items | California Resident | Non-California Resident |
| Texts (rough estimate) | $250.00 | $250.00 |
| Insurance: Student liability (estimate) | $20.00 | $20.00 |
| Health vaccines/screen | $50.00* | $50.00* |
| Total | +$320.00 | +$320.00 |
Spring Semester 3 (16 units):
| Items | California Resident | Non-California Resident |
| Texts (rough estimate) | $300.00 | $300.00 |
| Insurance: Student liability (estimate) | ||
| Health vaccines/screen | ||
| Total | +$300.00 | +$300.00 |
Estimate of total additional cost beyond tuition and fees for 4 semesters:
| California Resident | Non-California Resident |
|---|---|
| +$1215.00 | +$1215.00 |
