| Cosumnes River College Team Records | ||
| Most Wins In A Season | 34 | 2002 |
| Most Wins In A Row | 16 | 2005 |
| Best Team Batting Average | .337 | 1976 |
| Most Runs Batted In | 322 | 2006 |
| Most Doubles | 100 | 2000 |
| Most Triples | 19 | 1989, 2009 |
| Most Home Runs | 36 | 1999,2001,2006 |
| Most Stolen Bases | 207 | 1992 |
| Most Runs Scored | 374 | 2006 |
| Most Hits | 482 | 2006 |
| Individual Batting - Season | |||
| Record | Player | Number | Year |
| At Bats | Jamie Niley | 199 | 2007 |
| Batting Average | Fernando Vina | .506 | 1988 |
| Runs | Kris Negron | 77 | 2006 |
| Hits | Fernando Vina | 94 | 1988 |
| Doubles | Jonathan Fender | 19 | 2002 |
| Triples | Billy Steverman | 7 | 2002 |
| Homeruns | Brent Cordell | 12 | 2001 |
| RBI's | Michael Drake | 56 | 2006 |
| Stolen Bases | Rich Luna | 46 | 1993 |
| Hitting Streak | Nkosane Whitehead | 21 | 1995 |
| Individual Batting - Career | |||
| Record | Player | Number | Year |
| At Bats | Jamie Niley | 382 | 2007-2008 |
| Batting Average | Hunter Martinez | .397 | 2006-2007 |
| Runs Scored | Kenny Lewis | 103 | 1988-1989 |
| Hits | Lloyd Ellis | 123 | 2000-2001 |
| Doubles | Johnathan Fender | 30 | 2000/2002 |
| Triples | Brian Ewing | 9 | 1988-1989 |
| Billy Steveman | 9 | 2002-2003 | |
| Nick Cole | 9 | 2008-2009 | |
| Homeruns | Evan Zimny | 19 | 2005-06 |
| RBI's | Evan Zimny | 107 | 2005-06 |
| Stolen Bases | Rich Luna | 57 | 1993-1994 |
| Individual Pitching - Season | |||
| Record | Player | Number | Year |
| Games | Robbie Richadson | 27 | 2009 |
| Strike Outs | David Hernandez | 119 | 2005 |
| Wins | Curt Mattos | 13 | 1973 |
| ERA | Austin Ales |
1.09 | 2012 |
| Saves | Robbie Richardson | 11 | 2009 |
| Win-Loss % | Curt Matos |
13 - 1
|
1973
|
| Individual Pitching - Career | |||
| Record | Player | Number | Year |
| Games | Jared Alexander | 47 | 2006 - 2007 |
| Strike Outs | David Hernandez | 224 | 2004 - 2005 |
| Wins | Curt Mattos | 20 | 1973-1974 |
| David Hernandez | 20 | 2004 - 2005 | |
| Innings Pitched | Curt Mattos | 243 1/3 | 1973-1974 |
| ERA | Scott Gilbertson | 2.03 | 2001-2002 |
| Saves | Matt Moran | 11 | 1999-2000 |
| Robbie Richardson | 11 | 2009 | |
| Win - Loss % | Nick Nunez |
11-2
|
2005-2006
|
| CRC League Records | |||
| Record | Player | Number | Year |
| Batting Average | Fernando Vina | .490 | 1988 |
| At Bats | Chris Henry | 113 | 2001 |
| Runs | Kris Negron | 37 | 2006 |
| Hits | Fernando Vina | 53 | 1988 |
| Doubles | Jim Sanchez | 12 | 1994 |
| Brandon Haislet | 12 | 2006 | |
| Kris Negron | 12 | 2006 | |
| Triples | 6 Tied | 4 | |
| Home Runs | Brent Cordell | 9 | 2001 |
| Runs Batted In | Evan Zimny | 38 | 2005 |
| Stolen Bases | Kenny Lewis | 21 | 1989 |
| Craig Skyberg | 21 | 1992 | |
| ERA | Austin Ales | 0.83 |
2012 |
| Wins | Matt Orvick | 9 | 1975 |
| Saves | Robbie Richardson | 6 | 2009 |
| Innings Pitched | Matt Orvick | 95 1/3 | 1975 |
| Strike Outs | David Hernandez | 77 | 2005 |
| Win/Loss % | David Hernandez | 8-0 | 2005 |





