| # | PLAYER | POS | B/T | HT | WT | YEAR | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 19 | Anthony Amara | Pitcher | R/R | 5-10 | 175 | Sophomore | Placer HS |
| 3 | Joe Bettencourt | First Base | L/R | 5-11 | 190 | Sophomore | Elk Grove HS |
| 8 | Hunter Carolan | Infield | R/R | 6-0 | 165 | Freshman | CK McClatchy HS |
| 9 | Bryan Case | Catcher | R/R | 6-3 | 205 | Sophomore | Winters HS |
| 1 | Adam Castelan | Infield | R/R | 5-6 | 150 | Freshman | Woodland HS |
| 5 | Michael Chavarria | Infield | R/R | 5-11 | 175 | Freshman | Pioneer HS |
| 32 | Josh Cosio | Outfield | R/R | 6-0 | 195 | Freshman | Davis HS |
| 7 | Nathan Gonzalez | Pitcher | R/R | 6-0 | 165 | Freshman | Pioneer HS |
| 35 | Blake Harrison | Pitcher | R/R | 6-0 | 175 | Sophomore | Galt HS |
| 10 | Garrett Heisinger | First base | L/L | 6-0 | 175 | Sophomore | Pleasant Grove HS |
| 4 | Malik Hill | Outfield | S/L | 5-5 | 155 | Sophomore | Pleasant Grove HS |
| 29 | Ryan King | Pitcher | L/L | 6-3 | 205 | Sophomore | Elk Grove HS |
| 30 | Shane Martin | Pitcher | L/L | 6-1 | 190 | Freshman | Cosumnes Oaks HS |
| 23 | Luke McDonald | Infield | R/R | 5-11 | 180 | Sophomore | Davis HS |
| 24 | Cody Morris | Catcher | L/R | 6-2 | 210 | Freshman | Oak Ridge HS |
| 39 | Mitchell Navarro | Pitcher | R/R | 6-0 | 175 | Sophomore | Davis HS |
| 18 | Layton O'Reilley | Pitcher | R/R | 6-0 | 180 | Freshman | Del Norte HS |
| 14 | Joshua Pigg | Utility | L/R | 6-2 | 175 | Freshman | Franklin HS |
| 13 | Zack Stilwell | Utility | L/L | 6-0 | 195 | Freshman | Pleasant Grove HS |
| 27 | Kyle Von Ruden | Utility | R/R | 6-1 | 185 | Freshman | Franklin HS |
| 11 | Mason Watkins | Infield | R/R | 5-7 | 150 | Freshman | Oak Ridge HS |
| 34 | Colby Wilmer | Outfield | L/L | 6-2 | 200 | Sophomore | Oak Ridge HS |
| COACHES |
| Tony Bloomfield - Head Coach |
| Jno Shuler - Assistant Coach |
| Kevin Keefer - Assistant Coach |
| Don Mico - Assistant Coach |
| Brad Kilby - Assistant Coach |





