Your browser is not fully supported. Please upgrade to a modern browser. close.
Google chrome.    safari 4.    internet explorer 8.  Opera 10.    Firefox 3.6.
2012 Individual and Team Statistics
PITCHING - INDIVIDUAL
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
24 Allison Barsetti 10 4 3.50 3 3 46 46 25 23 25 27 4 1 0 0
Kierstin Dalbianco 12 11 5.27 3 8 63.2 87 65 48 28 37 8 0 0 0
22 Ariel Corona 11 11 6.75 1 8 48.2 78 63 47 21 7 4 0 0 0
10 Gabrielle Magana 16 11 8.18 1 10 72.2 144 101 85 33 39 9 0 0 0

 


INDIVIDUAL STATISTICS
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Melissa Mosqueda 36 .342 111 20 38 6 6 0 14 5 0 12 .505 .370 1 34 60 0 1.000
13 Alissa Greenhaw 37 .339 112 22 38 10 0 1 17 14 0 2 .455 .412 7 53 75 1 .992
10 Gabrielle Magana 32 .315 73 5 23 5 0 0 15 4 0 7 .384 .350 2 39 23 0 1.000
Lauren Szoboscan 37 .263 99 17 26 7 2 4 23 11 0 23 .495 .336 1 132 22 0 1.000
Janelle Moran-Rowan 30 .260 77 9 20 8 1 0 9 7 0 7 .390 .321 0 37 3 0 1.000
25 Angelica Mendoza 28 .233 60 8 14 2 0 0 4 5 0 18 .267 .292 3 52 6 0 1.000
Nicholette Luiz 34 .233 90 13 21 4 1 0 14 10 0 13 .300 .310 6 64 7 0 1.000
Jasmine Fama 36 .221 104 14 23 2 0 0 11 9 0 15 .240 .283 1 77 35 0 1.000
24 Allison Barsetti 37 .217 92 15 20 7 0 0 17 21 0 12 .293 .362 2 140 24 1 .993
Karisa Cobey 14 .189 37 4 7 1 0 1 5 5 0 3 .297 .285 2 42 11 0 1.000
49 Karissa Patwell 27 .188 48 13 9 1 0 0 3 4 0 13 .208 .250 1 15 0 0 1.000
Kierstin Dalbianco 16 .125 16 0 2 0 0 0 1 0 0 1 .125 .125 0 7 8 0 1.000
22 Ariel Corona 16 .000 3 0 0 0 0 0 0 0 0 0 .000 .000 0 1 10 0 1.000

TEAM STATISTICS
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
37 .272 835 133 227 49 10 6 126 88 111 23 28 0 624 252 2 .997

TEAM PITCHING
G ERA W L T IP H R ER BB SO CG HR ShO SV
37 5.79 9 28 0 208 307 261 172 100 102 22 0 0 1

TEAM FIELDING
G PO AST ERR FLD PCT   SB SBA SB PCT
37 624 252 2 0.997   23 28 .821

PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
24 Allison Barsetti 9 4 3.11 3 3 45 44 22 20 22 26 4 1 0 0
Kierstin Dalbianco 6 5 4.69 2 3 31.1 37 25 21 16 18 4 0 0 0
22 Ariel Corona 9 9 6.31 1 6 41 61 51 37 17 4 3 0 0 0
10 Gabrielle Magana 6 3 9.42 0 3 16.34 37 27 22 11 10 1 0 0 0

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Melissa Mosqueda 21 .394 66 13 26 5 1 0 8 1 0 2 .500 .402 0 21 42 0 1.000
10 Gabrielle Magana 20 .375 56 4 21 4 0 0 10 3 0 5 .446 .406 1 33 12 0 1.000
13 Alissa Greenhaw 21 .368 68 15 25 7 0 1 13 6 0 1 .515 .418 5 26 41 1 .985
25 Angelica Mendoza 16 .281 32 5 9 0 0 0 2 2 0 7 .281 .323 1 7 2 0 1.000
24 Allison Barsetti 21 .269 52 7 14 6 0 0 12 15 0 4 .385 .432 1 93 23 1 .991
Janelle Moran-Rowan 19 .264 53 6 14 6 0 0 6 5 0 5 .377 .327 0 26 2 0 1.000
Jasmine Fama 21 .226 62 10 14 1 0 0 5 3 0 8 .242 .261 0 63 20 0 1.000
Nicholette Luiz 18 .204 54 6 11 1 1 0 10 5 0 7 .259 .271 3 38 4 0 1.000
Lauren Szoboscan 21 .200 55 8 11 4 0 1 8 7 0 13 .327 .290 1 74 12 0 1.000
49 Karissa Patwell 16 .185 27 9 5 0 0 0 3 2 0 7 .185 .241 1 4 0 0 1.000
Kierstin Dalbianco 8 .154 13 0 2 0 0 0 0 0 0 1 .154 .153 0 4 6 0 1.000
Karisa Cobey 2 .143 7 0 1 0 0 0 0 0 0 0 .143 .142 0 11 1 0 1.000
22 Ariel Corona 13 .000 2 0 0 0 0 0 0 0 0 0 .000 .000 0 1 10 0 1.000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
21 .280 547 83 153 34 2 2 77 49 60 13 14 0 401 175 2 .996

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
21 5.24 6 15 0 133.2 179 127 100 66 58 12 0 0 1

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
21 401 175 2 0.996   13 14 .929

 

For complete statistics, standings and rankings, visit JC Scores.

Cosumnes River College | 8401 Center Parkway, Sacramento, CA 95823 | 916-691-7344 | info@crc.losrios.edu | Copyright © 2012 Los Rios Community College District