Certificates
|
CERTIFICATE OF PROFICIENCY
Automotive Brakes |
|||||
|
Code #1029
|
|||||
|
This curriculum is designed for students interested in seeking
employment in the diagnosis and repair of automotive brake systems.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 316 Automotive Brakes | 3 | ||||
| AMT 332 Automotive Computerized Controls (3) | |||||
| or AMT 334 Ford Electronic Engine Control (EEC IV and V) (5) | 3-5 | ||||
| Total Units Required | 13-16 | ||||
|
CERTIFICATE OF PROFICIENCY
Automotive Electrical Systems |
|||||
|
Code #1030
|
|||||
|
This curriculum is designed for students interested in seeking
employment in the diagnosis and repair of automotive electrical systems.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 320 Automotive Ignition Systems (3) | |||||
| or AMT 321 Electronic Control Systems (4) | 3-4 | ||||
| AMT 332 Automotive Computerized Controls (3) | |||||
| or AMT 334 Ford Electronic Engine Control (EEC IV and V) (5) | 3-5 | ||||
| Total Units Required | 13-17 | ||||
|
CERTIFICATE OF PROFICIENCY
Automotive Engine Repair |
|||||
|
Code #1031
|
|||||
|
This curriculum is designed for students interested in seeking employment in the engine overhaul and engine repair field.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 306 Small Engine Repair | 3 | ||||
| AMT 322 Engine Repair | 3 | ||||
| Plus three (3) units selected from: | |||||
| Any other Automotive Mechanics Technology course | 3 | ||||
| Total Units Required | 13 | ||||
|
CERTIFICATE OF PROFICIENCY
Automotive Heating and Air Conditioning |
|||||
|
Code #1032
|
|||||
|
This curriculum is designed for students interested in seeking
employment in the automotive heating and air conditioning
repair/installation field.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 326 Automotive Heating & Air Conditioning | 3 | ||||
| Plus three (3) units selected from: | |||||
| Any other Automotive Mechanics Technology course | 3 | ||||
| Total Units Required | 13-14 | ||||
|
CERTIFICATE OF PROFICIENCY
Small Engine Repair |
|||||
|
Code #1036
|
|||||
|
This curriculum is designed for students interested in obtaining
skills necessary for the repair of small engines used in industry,
home maintenance, landscape, and recreation.
|
|||||
| Required Program | Units | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 306 Small Engine Repair | 3 | ||||
| AMT 324 Electronic Fuel Injection | 3 | ||||
| Plus three (3) units selected from: | |||||
| Any other Automotive Mechanics Technology course | 3 | ||||
| Total Units Required | 12-13 | ||||
|
CERTIFICATE OF PROFICIENCY
Automatic Transmissions/Transaxles |
|||||
|
Code #1034
|
|||||
|
This curriculum is designed for students interested in seeking employment
in the diagnosis and repair of automatic transmissions/transaxles.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 304 Automotive Manual Drive Trains and Axles | 3 | ||||
| AMT 330 Automatic Transmissions/Transaxles | 3 | ||||
| Total Units Required | 13-14 | ||||
|
CERTIFICATE OF ACHIEVEMENT
Automotive Engine Performance |
|||||
|
Code #1035
|
|||||
|
This curriculum is designed for students interested in seeking
employment in the diagnosis and repair of automotive engine
performance systems.
|
|||||
| Required Program | Units | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 306 Small Engine Repair (3) | |||||
| or AMT 322 Engine Repair (3) | 3 | ||||
| AMT 310 Engine Performance | 3 | ||||
| AMT 320 Automotive Ignition Systems (3) | |||||
| or AMT 321 Electronic Control Systems (4) | 3-4 | ||||
| AMT 324 Electronic Fuel Injection | 3 | ||||
| AMT 332 Automotive Computerized Controls (3) | |||||
| or AMT 340 Basic/Enhanced Area Clean Air Car Course (7) | 3-7 | ||||
| Total Units Required | 18-24 | ||||
|
CERTIFICATE OF ACHIEVEMENT
Automotive Mechanics Technology |
|||||
|
Code #1028
|
|||||
|
This one-year curriculum is designed for students who are seeking basic
job entry skills for employment in the automotive field. Students may
continue with another Automotive Certificate or AA without repeating
these courses.
|
|||||
| Required Program | Units | ||||
| AMT 301 Automotive Service Management | 3 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 304 Automotive Manual Drive Train and Axles | 3 | ||||
| AMT 306 Small Engine Repair | 3 | ||||
| AMT 314 Wheel Alignment | 3 | ||||
| AMT 316 Automotive Brakes | 3 | ||||
| AMT 320 Automotive Ignition Systems (3) | |||||
| or AMT 321 Electronic Control Systems (4) | 3-4 | ||||
| AMT 322 Engine Repair | 3 | ||||
| AMT 324 Electronic Fuel Injection | 3 | ||||
| AMT 330 Automatic Transmissions/Transaxles | 3 | ||||
| AMT 332 Automotive Computerized Controls | 3 | ||||
| AMT 340 Basic/Enhanced Area Clean Air Car Course | 7 | ||||
| Total Units Required | 40-42 | ||||
|
CERTIFICATE OF PROFICIENCY
Automotive Suspension and Steering |
|||||
|
Code #1033
|
|||||
|
This curriculum is designed for students interested in seeking employment
in the diagnosis and repair of automotive suspension, steering or wheel
alignment fields.
|
|||||
| Required Program | Units | ||||
| AMT 300 Automotive Fundamentals and Shop Procedures | 4 | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 314 Wheel Alignment | 3 | ||||
| AMT 332 Automotive Computerized Controls | 3 | ||||
| Total Units Required | 13-14 | ||||
|
CERTIFICATE OF PROFICIENCY
Automotive Emission Control |
|||||
|
Code #1365
|
|||||
|
This curriculum is designed for students interested in seeking employment
in the diagnosis and repair of Emission Control Systems.
|
|||||
| Required Program | Units | ||||
| AMT 302 Automotive Electrical/Electronic Systems (3) | |||||
| or AMT 303 Automotive Electrical & Electronic Systems (4) | 3-4 | ||||
| AMT 310 Engine Performance | |||||
| or AMT 324 Electronic Fuel Injection | 3 | ||||
| AMT 332 Automotive Computerized Controls | 3 | ||||
| AMT 340 Basic/Enhanced Area Clean Air Car Course | 7¹ | ||||
| Total Units Required | 16-17 | ||||
|
|||||





