Certificates
- Computer Information Science - Programming in C/C++
- Computer Information Science - Internet Programming
- Desktop Publishing
- Computer Information Science - Network Helpdesk Technician
- Computer Information Science - Server Administrator
- Computer Information Science - Enterprise Administrator
- Computer Information Science - Database Analyst - SQL
- Computer Information Science - Computer Programmer - SQL
- Computer Information Science - Relational Database Administration
- Computer Information Science - Database Design
- Computer Information Science - Software Development Using Visual BASIC.NET
- Computer Information Science - Software Development with JAVA
- Computer Information Science - Web Publishing
- Computer Information Science - Web Programming
- Computer Information Science - Information Systems Security
- Computer Information Science - Linux Systems Administrator
- Management Information Systems - Application Data Entry
- Management Information Systems - Information Processing
- Management Information Systems - Application Technician
- Management Information Systems - Application Analyst
- Management Information Systems - Application Manager
- Management Information Systems - E-Business Infrastructure
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Programming in C/C++ |
||||||||||||||||||||||
|
Code #1070
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| Core Courses | ||||||||||||||||||||||
| BUS 310 Business Communication | 3 | |||||||||||||||||||||
| BUSTEC 302 Computer Keyboarding (2) | ||||||||||||||||||||||
| or Keyboarding speed verification at 25 wam or better (0) | 0-2 | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| CISC 320 Operating Systems (Windows) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Windows) | 1 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| MATH 100 Elementary Algebra (5) | ||||||||||||||||||||||
| or MATH 102 Elementary Algebra - Part II (3) | ||||||||||||||||||||||
| or higher level math course | 3-5 | |||||||||||||||||||||
| Specialization in C/C++ | ||||||||||||||||||||||
| CISC 320 Operating Systems (Unix) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Unix) | 1 | |||||||||||||||||||||
| CISP 360 Introduction to Structured Programming | 4 | |||||||||||||||||||||
| CISP 400 Object Oriented Program with C++ | 4 | |||||||||||||||||||||
| CISP 405 Object Oriented Program Using C# on Visual Studio.NET | 4 | |||||||||||||||||||||
| CISP 430 Data Structures | 4 | |||||||||||||||||||||
| Total Units Required | 32-36 | |||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Internet Programming |
||||||||||||||||||||||
|
Code #1942
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| BUS 310 Business Communication | 3 | |||||||||||||||||||||
| BUSTEC 302 Computer Keyboarding (2) | ||||||||||||||||||||||
| or Keyboarding speed verification at 25 wam or better (0) | 0-2 | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| MATH 100 Elementary Algebra (5) | ||||||||||||||||||||||
| or MATH 102 Elementary Algebra - Part II (3) | 3-5 | |||||||||||||||||||||
| CISC 320 Operating Systems (Windows) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Windows) | 1 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| Specialization in Internet Programming: | ||||||||||||||||||||||
| CISC 355 Introduction to Data Communications | 1.5 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CISC 305 Introduction to the Internet | 1 | |||||||||||||||||||||
| CISC 306 Introduction to Web Page Creation (1) | ||||||||||||||||||||||
| or CISW 300 Web Publishing (3) | 1-3 | |||||||||||||||||||||
| CISW 350 Imaging for the Web | 1 | |||||||||||||||||||||
| CISW 400 Client-side Web Scripting | 4 | |||||||||||||||||||||
| Total Units Required | 24-30 | |||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Desktop Publishing |
||||||||||||||||||||||
|
Code #1073
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| RTVF 304 Multimedia Graphics | 3 | |||||||||||||||||||||
| JOUR 355 Media Writing | 1 | |||||||||||||||||||||
| CISC 302/JOUR 330 Computer Familiarization | 2 | |||||||||||||||||||||
| CISA 305 Beginning Word Processing | 2 | |||||||||||||||||||||
| CISA 340 Presentation Graphics | 2 | |||||||||||||||||||||
| CISA 330 Desktop Publishing | ||||||||||||||||||||||
| or JOUR 335 Intro to Desktop Publishing | 2 | |||||||||||||||||||||
| CISA 331 Intermediate Desktop Publishing | ||||||||||||||||||||||
| or JOUR 336 Intermediate Desktop Publishing | 2 | |||||||||||||||||||||
| PHOTO 300 Influence in Contemporary Society | 1 | |||||||||||||||||||||
| MKT 300 Principles of Marketing | 3 | |||||||||||||||||||||
| MKT 314/RTVF 376 Advertising | 3 | |||||||||||||||||||||
| Plus six units selected from: | 6 | |||||||||||||||||||||
| ART 320 Design Fundamentals (3) | ||||||||||||||||||||||
| JOUR 404 Editing and Production (3) | ||||||||||||||||||||||
| JOUR 340 Writing for Publication (3) | ||||||||||||||||||||||
| JOUR 150 Public Relations Media Techniques (3) | ||||||||||||||||||||||
| PHOTO 301 Beginning Photography (3) | ||||||||||||||||||||||
| PHOTO 392 Commercial & Advertising Photography (3) | ||||||||||||||||||||||
| PHOTO 400 Digital Imaging (3) | ||||||||||||||||||||||
| Total Units Required | 27 | |||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Network Helpdesk Technician |
||||||||||||||||||||||
|
Code #1552
|
||||||||||||||||||||||
|
This certificate provides students the information necessary to
obtain an entry-level career in the field of networking. Upon
completion of this certificate, students will understand helpdesk
concepts and responsibilities, hardware and software
troubleshooting, and technical communication skill-sets.
The fundamentals of supporting end users and a Local Area
Network (LAN) will also be emphasized.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 308 Exploring Computer Environments and the Internet | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CISN 301 Network Client Systems Administration | 3 | |||||||||||||||||||||
| CISN 330 Data Communication and Network Fundamentals | 3 | |||||||||||||||||||||
| CISN 490 Networking Helpdesk Practicum | 2 | |||||||||||||||||||||
| CISS 300 Intro to Information Systems Security | 1 | |||||||||||||||||||||
| Plus five to six (5-6) units selected from the following: | 5-6 | |||||||||||||||||||||
| General: | ||||||||||||||||||||||
| CISC 290 Exploring CIS Careers (1) | ||||||||||||||||||||||
| CISC 310 Intro to Computer Information Science (3) | ||||||||||||||||||||||
| CISC 498 Work Experience in Computer Info Science (1-3) | ||||||||||||||||||||||
| Applications: | ||||||||||||||||||||||
| CISA 308 Exploring Word Processing and Presentation Software (1) | ||||||||||||||||||||||
| CISA 315 Introduction to Electronic Spreadsheets (2) | ||||||||||||||||||||||
| CISA 320 Introduction to Database Management (1) | ||||||||||||||||||||||
| CISA 330 Desktop Publishing (2) | ||||||||||||||||||||||
| CISA 340 Presentation Graphics (2) | ||||||||||||||||||||||
| CISC 306 Introduction to Web Page Creation (1) | ||||||||||||||||||||||
| CISW 300 Web Publishing (3) | ||||||||||||||||||||||
| Operating Systems: | ||||||||||||||||||||||
| CISC 323 Linux Operating System (1) | ||||||||||||||||||||||
| CISC 324 Intermed. Linux Operating System (1) | ||||||||||||||||||||||
| CISC 355 Intro. to Data Communications (1.5) | ||||||||||||||||||||||
| CISC 360 Microcomputer Support & Maintenance (4) | ||||||||||||||||||||||
| Security: | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals (3) | ||||||||||||||||||||||
| Total Units Required | 16.5-17.5 | |||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Server Administrator |
||||||||||||||||||||||
|
(formerly: Network Systems Administrator)
|
||||||||||||||||||||||
|
Code #1621
|
||||||||||||||||||||||
|
This certificate is designed for Network Helpdesk Technicians who
want to gain additional skill-sets to become a Windows Server Administrator.
Some of the skill-sets that are necessary for this job include
the ability to deploy, install, and configure the components of a network
system based on the Microsoft Windows platform and Microsoft server
software; the ability to manage the components of a network system on
an ongoing basis; the ability to monitor and optimize the components
of a network system; and the ability to diagnose and resolve problems
regarding the components of a network system.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CISS 300 Introduction to Information Systems Security | 1 | |||||||||||||||||||||
| CompTIA Network+: | ||||||||||||||||||||||
| CISN 330 Data Communication and Network Fundamentals | 3 | |||||||||||||||||||||
| CompTIA Server+: | ||||||||||||||||||||||
| CISN 300 Network Systems Administration | 3 | |||||||||||||||||||||
| 70-640: TS: Windows Server 2008 Active Directory, Configuring: | ||||||||||||||||||||||
| CISN 306 Advanced Network Systems Administration | 3 | |||||||||||||||||||||
| 70-642: TS: Windows Server 2008 Network Infrastructure Configuring: | ||||||||||||||||||||||
| CISN 308 Internetworking with TCP/IP | 3 | |||||||||||||||||||||
| 70-646: Pro: Windows Server 2008 Administrator: | ||||||||||||||||||||||
| CISN 320 Designing Windows Directory Services | 3 | |||||||||||||||||||||
| Required Elective: | ||||||||||||||||||||||
| A minimum of 3 units from the following: | 3 | |||||||||||||||||||||
| CISC 498 Work Experience in CIS - Core (1-4) | ||||||||||||||||||||||
| CISN 301 Network Client Systems Administration (3) | ||||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration (3) | ||||||||||||||||||||||
| CISN 303 Network Administration - Linux Server (3) | ||||||||||||||||||||||
| CISN 309 Network Systems Administration - Update (1-3) | ||||||||||||||||||||||
| CISN 374 Messaging Server Administration (3) | ||||||||||||||||||||||
| CISN 378 Database Administration for Microsoft SQL Server (3) | ||||||||||||||||||||||
| CISN 499 Experimental Offering in CIS-Networking (0.5-4) | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals (3) | ||||||||||||||||||||||
| Total Units Required | 22.5 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Enterprise Administrator |
||||||||||||||||||||||
|
(formerly: Network Systems Engineer)
|
||||||||||||||||||||||
|
Code #1620
|
||||||||||||||||||||||
|
This certificate is designed for Server Administrators who want to gain
additional skill-sets to become an Enterprise Administrator. Some of
the skill-sets that are necessary for this job include the ability to analyze
the business requirements for a network system; design a network
system solution that meets business requirements; deploy, install, and
configure the components of a network system based on the Microsoft
Windows platform and Microsoft server software; manage the components
of a network system on an ongoing basis; monitor and optimize
the components of a network system; and diagnose and resolve problems
regarding the components of a network system.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CISS 300 Introduction to Information Systems Security | 1 | |||||||||||||||||||||
| CompTIA Network+: | ||||||||||||||||||||||
| CISN 330 Data Communication and Networking Fundamentals | 3 | |||||||||||||||||||||
| CompTIA Server+: | ||||||||||||||||||||||
| CISN 300 Network Systems Administration | 3 | |||||||||||||||||||||
| 70-620: TS: Deploying and Maintaining Windows Vista Client or 70-624: TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops: | ||||||||||||||||||||||
| CISN 301 Network Client Systems Administration | 3 | |||||||||||||||||||||
| 70-643 TS: Windows Server 2008 Applications Platform, Configuring: | ||||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration | 3 | |||||||||||||||||||||
| 70-640: TS: Windows Server 2008 Active Directory, Configuring: | ||||||||||||||||||||||
| CISN 306 Advanced Network Systems Administration | 3 | |||||||||||||||||||||
| 70-642: TS: Windows Server 2008 Network Infrastructure, Configuring: | ||||||||||||||||||||||
| CISN 308 Internetworking with TCP/IP | 3 | |||||||||||||||||||||
| 70-647: Pro: Windows Server 2008 Enterprise Administrator: | ||||||||||||||||||||||
| CISN 324 Designing Windows Networking Services | 3 | |||||||||||||||||||||
| Required Elective: | ||||||||||||||||||||||
| A minimum of 3 units from the following: | 3 | |||||||||||||||||||||
| CISC 498 Work Experience in CIS - Core (1-4) | ||||||||||||||||||||||
| CISN 303 Network Administration - Linux Server (3) | ||||||||||||||||||||||
| CISN 309 Network Systems Administration-Update (1-3) | ||||||||||||||||||||||
| CISN 374 Messaging Server Administration (3) | ||||||||||||||||||||||
| CISN 378 Database Administration for Microsoft SQL Server (3) | ||||||||||||||||||||||
| CISN 499 Experimental Offering in CIS - Networking (0.5-4) | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals (3) | ||||||||||||||||||||||
| Total Units Required | 28.5 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Database Analyst - SQL |
||||||||||||||||||||||
|
Code #1496
|
||||||||||||||||||||||
|
This certificate is designed for beginning students as well as technical
professionals who aspire to design, create, or administer relational
databases and create client applications. Successful students will be
prepared to apply for entry-level positions in industry such as business
analyst. The Database Analyst Certificate is the first in a series of three
certificate programs designed for the entry-level student and business user.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| CISC 320 Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISP 351 Introduction to Relational Database Design & SQL | 3 | |||||||||||||||||||||
| CISP 352 Intermediate SQL | 3 | |||||||||||||||||||||
| Total Units Required | 14 | |||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Computer Programmer - SQL |
||||||||||||||||||||||
|
Code #1497
|
||||||||||||||||||||||
|
This certificate is designed for students who have completed the Database
Analyst - SQL Certificate and aspire to be entry level programmers using
the Structured Query Language (SQL). This is the second in a series of three
certificate programs in Relational Database Management Systems.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| CISC 320 Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISP 351 Introduction to Relational Database Design & SQL | 3 | |||||||||||||||||||||
| CISP 352 Intermediate SQL | 3 | |||||||||||||||||||||
| CISP 353 Application Development in a Client Server Environment | 3 | |||||||||||||||||||||
| Two to four (2-4) units selected from the following: | 2-4 | |||||||||||||||||||||
| CISP 370 Beginning Visual BASIC (4) | ||||||||||||||||||||||
| or | ||||||||||||||||||||||
| CISA 320 Introduction to Database Management (1) | ||||||||||||||||||||||
| and CISA 321 Intermediate Database Management (1) | ||||||||||||||||||||||
| Total Units Required | 19-21 | |||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Relational Database Administration |
||||||||||||||||||||||
|
Code #1498
|
||||||||||||||||||||||
|
The Relational Database Administration Certificate is designed
for a person who is responsible for interacting with SQL Programmers,
Database Designers, Systems Administrators, and Network Engineers
as well as the day-to-day operation of a Relational Database
Management System. This course of study is appropriate for an
entry level Database Administration position.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| CISA 320 Database Management | 1 | |||||||||||||||||||||
| CISA 321 Intermediate Database Management | 1 | |||||||||||||||||||||
| CISC 320 Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISC 321 Intermediate Operating Systems (Unix/Linux) | 1 | |||||||||||||||||||||
| CISC 322 Advanced Operating Systems (Unix or Linux) | 1 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISP 351 Introduction to Relational Database Design & SQL | 3 | |||||||||||||||||||||
| CISP 352 Intermediate SQL | 3 | |||||||||||||||||||||
| CISP 354 Introduction to Relational Database Administration | 3 | |||||||||||||||||||||
| Total Units Required | 20 | |||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Database Design |
||||||||||||||||||||||
|
Code #1545
|
||||||||||||||||||||||
|
This certificate aims at preparing the students to understand entire
database design, programming methodology and lifecycle. This
certificate is designed for the student who requires programming skills
in Relational Database Management Systems (RDBMS) and Structured
Query Language (SQL) techniques using ORACLE and or Microsoft
Access.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| Database Core: | ||||||||||||||||||||||
| CISA 320 Introduction to Database Management | 1 | |||||||||||||||||||||
| CISA 321 Intermediate Database Management | 1 | |||||||||||||||||||||
| CISP 350 Database Programming | 3 | |||||||||||||||||||||
| CISP 356 Relational Database Design & Information Retrieval | 3 | |||||||||||||||||||||
| Programming Cluster: | ||||||||||||||||||||||
| A minimum of four (4) units from the following: | 4 | |||||||||||||||||||||
| CISP 360 Introduction to Structured Programming (4) | ||||||||||||||||||||||
| CISP 400 Object Oriented Programming with C++ (4) | ||||||||||||||||||||||
| CISP 370 Beginning Visual BASIC (4) | ||||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving (3) | ||||||||||||||||||||||
| CISP 499 Experimental Offering in CISP (0.5-4) | ||||||||||||||||||||||
| Web Cluster: | ||||||||||||||||||||||
| A minimum of four (4) units from the following: | 4 | |||||||||||||||||||||
| CISC 305 Introduction to the Internet (1) | ||||||||||||||||||||||
| CISC 306 Introduction to Web Page Creation (1) | ||||||||||||||||||||||
| CISW 300 Web Publishing (3) | ||||||||||||||||||||||
| CISW 400 Client-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 410 Middleware Web Scripting (4) | ||||||||||||||||||||||
| CISW 420 Server-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 499 Experimental Offering in CISW (0.5-4) | ||||||||||||||||||||||
| Total Units Required | 16 | |||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Software Development Using Visual BASIC.NET |
||||||||||||||||||||||
|
Code #1544
|
||||||||||||||||||||||
|
Visual BASIC.NET combines Windows, web programming, and
database connectivity within a single object-oriented programming
language. Our certificate teaches a student to create custom
Windows applications that can execute on a single local computer,
a single web server, or a combination of a local computer and
servers. These applications may use ADO.NET, ASP.NET, and
Windows security technologies.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISP 370 Beginning Visual BASIC | 4 | |||||||||||||||||||||
| CISP 371 Intermediate Visual BASIC | 4 | |||||||||||||||||||||
| A minimum of nine (9) units from the following: | 9 | |||||||||||||||||||||
| CISA 320 Introduction to Database Management (1) | ||||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving (3) | ||||||||||||||||||||||
| CISP 350 Database Programming (SQL Server or Oracle) (3) | ||||||||||||||||||||||
| CISW 400 Client-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 410 Middleware Scripting for the Internet (ASP) (4) | ||||||||||||||||||||||
| CISW 440 XML: Intro to Extensible Markup Language (2) | ||||||||||||||||||||||
| Total Units Required | 17 | |||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Software Development with JAVA |
||||||||||||||||||||||
|
Code #1556
|
||||||||||||||||||||||
|
This certification will enhance students' proficiency in the fundamentals
of the JAVA programming language using the JAVA 2 Platform,
Standard Edition (J2SE technology). After this certification, the students
should be able to take Sun's certification exam to become a
SUN CERTIFIED PROGRAMMER FOR THE JAVA 2 PLATFORM,
and will have a better marketability.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISP 401 Object Oriented Programming with Java | 4 | |||||||||||||||||||||
| CISP 402 Java - Data Handling | 4 | |||||||||||||||||||||
| CISP 403 Java - Smart Device Applications | 4 | |||||||||||||||||||||
| CISP 404 Java - Enterprise Applications | 4 | |||||||||||||||||||||
| Total Units Required | 16 | |||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Web Publishing |
||||||||||||||||||||||
|
Code #1494
|
||||||||||||||||||||||
|
This certificate is designed to give students the benefits of
hands-on training in Web Page Design and Publication, Internet
usage, and proficiency with web-related media applications.
Upon completion of this certificate, students may complete a second
certificate in Advanced Web Publishing, towards the fulfillment
of a Web Publishing degree.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| BUS 100 English for the Professional | 3 | |||||||||||||||||||||
| CISC 308 Exploring Computer Environments and the Internet (1) | ||||||||||||||||||||||
| or CISC 323 Linux Operating System (1) | 1¹ | |||||||||||||||||||||
| CISW 350 Imaging for the Web | 1 | |||||||||||||||||||||
| CISW 300 Web Publishing | 3 | |||||||||||||||||||||
| Design Elective: | ||||||||||||||||||||||
| A minimum of three (3) units from the following: | 3 | |||||||||||||||||||||
| ARTNM 302 Digital Basics for Art New Media (1.5) | ||||||||||||||||||||||
| or ART 301 Digital Drawing and Composition (3) | ||||||||||||||||||||||
| PHOTO 400 Digital Imaging (3) | ||||||||||||||||||||||
| ARTNM 324 Digital Design (3) | ||||||||||||||||||||||
| or ARTNM 326 Digital Painting (3) | ||||||||||||||||||||||
| A minimum of 4 units from the following: | 4 | |||||||||||||||||||||
| CISC 306 Introduction to Web Page Creation (1) | ||||||||||||||||||||||
| CISW 321 Web Site Development using Dreamweaver (3) | ||||||||||||||||||||||
| CISW 310 Advanced Web Publishing (4) | ||||||||||||||||||||||
| CISA 340 Presentation Graphics (2) | ||||||||||||||||||||||
| CISA 330 Desktop Publishing (2) | ||||||||||||||||||||||
| CISW 380 E-Business: Introduction and Environment; Technology and Infrastructure (3) | ||||||||||||||||||||||
| or CISW 380.1 E-Business: Introduction and Environment (1.5) | ||||||||||||||||||||||
| CISW 440 XML: Introduction to Extensible Markup Language (2) | ||||||||||||||||||||||
| CISW 400 Client-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 410 Middleware Web Scripting (4) (4) | ||||||||||||||||||||||
| CISW 420 Server-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 440 XML: Introduction to Extensible Markup Language (2) | ||||||||||||||||||||||
| Total Units Required | 15 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Web Programming |
||||||||||||||||||||||
|
Code #1500
|
||||||||||||||||||||||
|
This certificate prepare students to design, develop, support, and
maintain corporate level Web pages and full Web sites at the level of the
Intranet or Internet. Additionally, this certificate will prepare students to
design and develop database management applications to support
Web-based commercial objectives.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| BUS 100 English for the Professional | 3 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISA 320 Introduction to Database Management | 1 | |||||||||||||||||||||
| CISC 308 Exploring Computer Environments and the Internet (1) | ||||||||||||||||||||||
| or CISC 323 Linux Operating System (1) | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1¹ | |||||||||||||||||||||
| CISW 300 Web Publishing | 3 | |||||||||||||||||||||
| CISW 410 Middleware Web Scripting | 4 | |||||||||||||||||||||
| CISP 360 Introduction to Structured Programming | 4² | |||||||||||||||||||||
| CISP 350 Database Programming | 3 | |||||||||||||||||||||
| A minimum of five (5) units from the following: | 5 | |||||||||||||||||||||
| CISW 400 Client-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 440 XML: Introduction to Extensible Markup Language (2) | ||||||||||||||||||||||
| CISW 420 Server-side Web Scripting (4) | ||||||||||||||||||||||
| CISW 310 Advanced Web Publishing (4) | ||||||||||||||||||||||
| CISA 321 Intermediate Database Management (1) | ||||||||||||||||||||||
| Total Units Required | 28 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Computer Information Science - Information Systems Security |
||||||||||||||||||||||
|
Code #1535
|
||||||||||||||||||||||
|
This certificate is designed to give students currently employed as an
Information Technology (IT) professional or those currently working on
their Networking degree the additional skill sets necessary to work in this
rapidly growing field. This certificate covers some of the critical skill sets for
the (ISA)2 Certified Information Systems Security Professional (CISSP)
Certification, which is recognized as an international standard for the
Information Systems Security (ISS) professional.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISN 330 Data Communication & Networking Fundamentals | 3 | |||||||||||||||||||||
| (ISA)² CISSP Information Systems Security domains: | ||||||||||||||||||||||
| Security Architecture & Models | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals | 3 | |||||||||||||||||||||
| Access Control Systems & Methodology | ||||||||||||||||||||||
| CISS 320 Implementing Network Security & Counter Measures | 3 | |||||||||||||||||||||
| Telecommunications, Network & Internet Security | ||||||||||||||||||||||
| CISS 330 Implementing Internet Security and Firewalls | 3 | |||||||||||||||||||||
| Operations Security | ||||||||||||||||||||||
| CISS 341 Implementing Windows Operating System Security | ||||||||||||||||||||||
| or CISS 342 Implementing Linux Operating System Security | 3 | |||||||||||||||||||||
| A minimum of five (5) units from the following: | 5 | |||||||||||||||||||||
| Security Architecture and Models | ||||||||||||||||||||||
| CISS 301 Ethical Hacking (2) | ||||||||||||||||||||||
| Security Management Practices | ||||||||||||||||||||||
| CISS 350 Disaster Recovery (3) | ||||||||||||||||||||||
| Business Continuity Planning | ||||||||||||||||||||||
| CISS 355 Information Systems Security and Assurance Principles (3) | ||||||||||||||||||||||
| Law, Investigation & Ethics | ||||||||||||||||||||||
| CISS 360 Computer Forensics and Investigation (3) | ||||||||||||||||||||||
| Physical Security | ||||||||||||||||||||||
| CISS 365 Physical Security and Asset Protection (3) | ||||||||||||||||||||||
| Cryptography | ||||||||||||||||||||||
| CISS 370 Cryptography and Network Security (3) | ||||||||||||||||||||||
| Applications and System Development | ||||||||||||||||||||||
| CISS 385 Database Security and Auditing (3) | ||||||||||||||||||||||
| Total Units Required | 22 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
CERTIFICATE OF PROFICIENCY
Computer Information Science - Linux Systems Administrator |
||||||||||||||||||||||
|
Code #1607
|
||||||||||||||||||||||
|
This certificate provides an introductory certification for students who are
interested in Linux. This certificate allows the Linux Professional the opportunity
of honing their skills on basic Linux competencies encountered
with a home or small business network. Students will start by understanding
the basics surrounding a successful installation and configuration
of a Linux server. Further courses will provide in-depth knowledge of
command-line as well as other tools needed for successful daily system
administration. Finally, the needed skill-sets to provide security for a
Linux-based computer in a networked environment will be emphasized.
This certificate will prepare students for the SAIR Level One Certified
Linux Administrator certificate.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| SAIR Linux Curriculum: Linux Installation and Configuration: | ||||||||||||||||||||||
| CISN 300 Network Systems Administration (Linux) | 3 | |||||||||||||||||||||
| SAIR Linux Curriculum: Linux System Configuration: | ||||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration (Linux) | 3 | |||||||||||||||||||||
