|
Code #1066
|
||||||||||||||||||||||
|
This program provides a foundation in algorithm development, programming
techniques, data structures, and structured problem solving.
|
||||||||||||||||||||||
|
This A.S. Degree would be appropriate for a student planning to transfer
to the California State University (CSU) or the University of California (UC)
to major in either Computer Science or Computer Engineering.
|
||||||||||||||||||||||
|
It is critical that transfer students regularly meet with a CRC counselor
and the CRC programming faculty to select specific CRC courses that
match university degree requirements.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| 1st Semester: | ||||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| 2nd Semester: | ||||||||||||||||||||||
| CISP 360 Intro to Structured Programming | 4 | |||||||||||||||||||||
| 3rd Semester: | ||||||||||||||||||||||
| CISP 400 Object Oriented Programming with C++ | 4 | |||||||||||||||||||||
| Spring Semester only: | ||||||||||||||||||||||
| CISP 310 Assembly Language Programming for Microcomputers | 4 | |||||||||||||||||||||
| 4th Semester: | ||||||||||||||||||||||
| CISP 430 Data Structures | 4 | |||||||||||||||||||||
| Fall Semester in odd-numbered years only: | ||||||||||||||||||||||
| CISP 440 Discrete Structures for Computer Science | 3 | |||||||||||||||||||||
| Total Units Required | 22 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| General Education Graduation Requirements | ||||||||||||||||||||||
|
Code #1621
|
||||||||||||||||||||||
|
This degree is designed for networking professionals who want to manage
the components of a network system, based on the Microsoft Windows
platform and Microsoft server software, on an ongoing basis; monitor and
optimize the components of a network system; and diagnose and resolve
problems regarding the components of a network system.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CompTIA Network+: | ||||||||||||||||||||||
| CISN 330 Data Communication and Networking Fundamentals | 3 | |||||||||||||||||||||
| Programming Requirement: | ||||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISP 370 Beginning Visual BASIC | 4 | |||||||||||||||||||||
| CompTIA Security+: | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals | 3 | |||||||||||||||||||||
| CompTIA Server+: | ||||||||||||||||||||||
| CISN 300 Network Systems Administration | 3 | |||||||||||||||||||||
| 70-640: TS: Windows Server 2008 Active Directory, Configuring: | ||||||||||||||||||||||
| CISN 306 Advanced Network Systems Administration | 3 | |||||||||||||||||||||
| 70-642: TS: Windows Server 2008 Network Infrastructure Configuring: | ||||||||||||||||||||||
| CISN 308 Internetworking with TCP/IP | 3 | |||||||||||||||||||||
| 70-646: Pro: Windows Server 2008 Administrator: | ||||||||||||||||||||||
| CISN 320 Designing Windows Directory Services | 3 | |||||||||||||||||||||
| Required Elective: | ||||||||||||||||||||||
| A minimum of three (3) units from the following: | 3 | |||||||||||||||||||||
| CISC 498 Work Experience in Computer Information Science - Core (1-4) | ||||||||||||||||||||||
| CISN 301 Network Client Systems Administration (3) | ||||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration (3) | ||||||||||||||||||||||
| CISN 303 Network Administration - Linux Server (3) | ||||||||||||||||||||||
| CISN 309 Network Systems Administration-Update (1-3) | ||||||||||||||||||||||
| CISN 374 Messaging Server Administration (3) | ||||||||||||||||||||||
| CISN 378 Database Administration for Microsoft SQL Server (3) | ||||||||||||||||||||||
| CISN 499 Experimental Offering in CIS - Networking (.5-4) | ||||||||||||||||||||||
| Total Units Required | 31.5 | |||||||||||||||||||||
|
||||||||||||||||||||||
| General Education Graduation Requirements | ||||||||||||||||||||||
|
Code #1620
|
||||||||||||||||||||||
|
This degree is designed for networking professionals who want to analyze
the business requirements for a network system; design a network
system solution that meets business requirements; deploy, install, and
configure the components of a network system based on the Microsoft
Windows platform and Microsoft server software; manage the components
of a network system on an ongoing basis; monitor and optimize
the components of a network system; and diagnose and resolve problems
regarding the components of a network system.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISC 356 Introduction to Local Area Networks | 1.5 | |||||||||||||||||||||
| CompTIA Network+: | ||||||||||||||||||||||
| CISN 330 Data Communication & Networking Fundamentals | 3 | |||||||||||||||||||||
| Programming Requirement: | ||||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| CISP 370 Beginning Visual Basic | 4 | |||||||||||||||||||||
| CompTIA Security+: | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals | 3 | |||||||||||||||||||||
| CompTIA Server+: | ||||||||||||||||||||||
| CISN 300 Network Systems Administration | 3 | |||||||||||||||||||||
| 70-620: TS: Deploying and Maintaining Windows Vista Client or 70-624: TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops: | ||||||||||||||||||||||
| CISN 301 Network Client Systems Administration | 3 | |||||||||||||||||||||
| 70-643 TS: Windows Server 2008 Applications Platform, Configuring: | ||||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration | 3 | |||||||||||||||||||||
| 70-640: TS: Windows Server 2008 Active Directory, Configuring: | ||||||||||||||||||||||
| CISN 306 Advanced Network Systems Administration | 3 | |||||||||||||||||||||
| 70-642: TS: Windows Server 2008 Network Infrastructure, Configuring: | ||||||||||||||||||||||
| CISN 308 Internetworking with TCP/IP | 3 | |||||||||||||||||||||
| 70-647: Pro: Windows Server 2008 Enterprise Administrator: | ||||||||||||||||||||||
| CISN 324 Designing Windows Networking Services | 3 | |||||||||||||||||||||
| Required Elective: | ||||||||||||||||||||||
| A minimum of 3 units from the following: | 3 | |||||||||||||||||||||
| CISC 498 Work Experience in CIS - Core (1-4) | ||||||||||||||||||||||
| CISN 303 Network Administration - Linux Server (3) | ||||||||||||||||||||||
| CISN 309 Network Systems Administration-Update (1-3) | ||||||||||||||||||||||
| CISN 374 Messaging Server Administration (3) | ||||||||||||||||||||||
| CISN 378 Database Administration for Microsoft SQL Server (3) | ||||||||||||||||||||||
| CISN 499 Experimental Offering in CIS - Networking (0.5-4) | ||||||||||||||||||||||
| Total Units Required | 37.5 | |||||||||||||||||||||
|
||||||||||||||||||||||
| General Education Graduation Requirements | ||||||||||||||||||||||
|
Code #1535
|
||||||||||||||||||||||
|
This degree is designed to give students currently employed as an
Information Technology (IT) Professional the additional skill sets necessary
to work in this rapidly growing field. This degree covers some of the critical
skill sets for the (ISA)˛ Certified Information Systems Security Professional
(CISSP) exam, which is recognized as an international standard for an
Information Systems Security (ISS) Professional.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| BUS 310 Business Communications | ||||||||||||||||||||||
| or ENGWR 300 College Composition | 3 | |||||||||||||||||||||
| BUS 340 Business Law | ||||||||||||||||||||||
| or BUS 345 Law and Society | 3 | |||||||||||||||||||||
| COMM 301 Introduction to Public Speaking | ||||||||||||||||||||||
| or COMM 361 The Communication Experience | ||||||||||||||||||||||
| or COMM 321 Interpersonal Communication | ||||||||||||||||||||||
| or COMM 325 Intercultural Communication | ||||||||||||||||||||||
| or COMM 331 Group Discussion | 3 | |||||||||||||||||||||
| MATH 120 Intermediate Algebra (5) | ||||||||||||||||||||||
| or MATH 125 Intermediate Algebra with Applications (4) | 4-5 | |||||||||||||||||||||
| PHIL 310 Introduction to Ethics | ||||||||||||||||||||||
| or PSYC 300 General Principles | 3 | |||||||||||||||||||||
| CISC 323 Linux Operating System | 1 | |||||||||||||||||||||
| CISC 324 Intermediate Linux Operating System | 1 | |||||||||||||||||||||
| CISN 300 Network Systems Administration | 3 | |||||||||||||||||||||
| CISN 302 Intermediate Network Systems Administration | 3 | |||||||||||||||||||||
| CISN 330 Data Communication & Networking Fundamentals | 3 | |||||||||||||||||||||
| (ISA)˛ CISSP Information Systems Security Domains: Security Architecture & Models | ||||||||||||||||||||||
| CISS 310 Network Security Fundamentals | 3 | |||||||||||||||||||||
| Access Control Systems & Methodology | ||||||||||||||||||||||
| CISS 320 Implementing Network Security & Counter Measures | 3 | |||||||||||||||||||||
| Telecommunications, Network & Internet Security | ||||||||||||||||||||||
| CISS 330 Implementing Internet Security and Firewalls | 3 | |||||||||||||||||||||
| Operations Security | ||||||||||||||||||||||
| CISS 341 Implementing Windows Operating System Security | ||||||||||||||||||||||
| or CISS 342 Implementing Linux Operating System Security | 3 | |||||||||||||||||||||
| A minimum of eight (8) units from the following: | 8 | |||||||||||||||||||||
| Security Architecture & Models | ||||||||||||||||||||||
| CISS 301 Ethical Hacking (2) | ||||||||||||||||||||||
| Security Management Practices | ||||||||||||||||||||||
| CISS 350 Disaster Recovery (3) | ||||||||||||||||||||||
| Business Continuity Planning | ||||||||||||||||||||||
| CISS 355 Information Systems Security & Assurance Principles (3) | ||||||||||||||||||||||
| Law, Investigation & Ethics | ||||||||||||||||||||||
| CISS 360 Computer Forensics and Investigation (3) | ||||||||||||||||||||||
| Physical Security | ||||||||||||||||||||||
| CISS 365 Physical Security and Asset Protection (3) | ||||||||||||||||||||||
| Cryptography | ||||||||||||||||||||||
| CISS 370 Cryptography and Network Security (3) | ||||||||||||||||||||||
| Applications & Systems Development | ||||||||||||||||||||||
| CISS 385 Database Security and Auditing (3) | ||||||||||||||||||||||
| Total Units Required | 47-48 | |||||||||||||||||||||
|
||||||||||||||||||||||
| General Education Graduation Requirements | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
Code #1074
|
||||||||||||||||||||||
|
This program provides the basic skills necessary for a career in
business, while allowing the student to select courses that fit
individual needs and desires.
|
||||||||||||||||||||||
| Required Program | Units | |||||||||||||||||||||
| ACCT 301 Financial Accounting | 4 | |||||||||||||||||||||
| BUS 310 Business Communication | ||||||||||||||||||||||
| or ENGWR 300 College Composition* | 3 | |||||||||||||||||||||
| BUS 330 Managing Diversity in the Workplace | ||||||||||||||||||||||
| or SOC 321 Race, Ethnicity & Inequality in the U.S. | 3 | |||||||||||||||||||||
| BUS 340 Business Law | 3 | |||||||||||||||||||||
| BUS 300 Introduction to Business | 3 | |||||||||||||||||||||
| BUSTEC 302 Computer Keyboarding (2) | ||||||||||||||||||||||
| or Keyboarding speed verification at 25 wam or better (0) | 0-2 | |||||||||||||||||||||
| MKT 300 Principles of Marketing | ||||||||||||||||||||||
| or MGMT 362 Techniques of Management | 3 | |||||||||||||||||||||
| CISC 310 Introduction to Computer Information Science | 3 | |||||||||||||||||||||
| ECON 302 Principles of Macroeconomics | 3 | |||||||||||||||||||||
| Management Information Systems: | ||||||||||||||||||||||
| CISA 305 Beginning Word Processing | 2 | |||||||||||||||||||||
| CISA 315 Introduction to Electronic Spreadsheets | 2 | |||||||||||||||||||||
| CISA 320 Database Management | 1 | |||||||||||||||||||||
| CISC 320 Operating Systems | 1 | |||||||||||||||||||||
| CISP 370 Beginning Visual BASIC | 4 | |||||||||||||||||||||
| CISP 300 Algorithm Design/Problem Solving | 3 | |||||||||||||||||||||
| Eight (8) units selected from: | 8 | |||||||||||||||||||||
| CISA 306, 316, 321, 330, 340, 350 | ||||||||||||||||||||||
| CISC 321, 355 | ||||||||||||||||||||||
| CISP 350 | ||||||||||||||||||||||
| STAT 300 | ||||||||||||||||||||||
| Total Units Required | 46-48 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| General Education Graduation Requirements | ||||||||||||||||||||||

