|
Code #1536
|
|||||||
| Required Program | Units | ||||||
| Fall or Spring semester: | |||||||
| GEOG 300 Physical Geography: Exploring Earth's Environmental Systems | 3¹ | ||||||
| Fall or Spring semester (best if concurrent with Geog 300): | |||||||
| GEOG 301 Physical Geography Laboratory | 1 | ||||||
| Fall or Spring semester: | |||||||
| GEOG 310 Human Geography: Exploring Earth's Cultural Landscapes | 3 | ||||||
| Fall Semester: | |||||||
| GEOG 331 Exploring Maps and Geographic Technologies | 3 | ||||||
| Check with departments for scheduled offering: | |||||||
| PSYC 330 Introductory Statistics for the Behavioral Sciences (3) | |||||||
| or STAT 300 Introduction to Probability and Statistics (4) | 3-4 | ||||||
| Check with departments for scheduled offering: | |||||||
| A minimum of 6 units selected from the following: | 6² | ||||||
| ANTH 310 Cultural Anthropology (3) | |||||||
| BIOL 310 General Biology (4) | |||||||
| or BIOL 350 Environmental Biology (3) | |||||||
| or BIOL 307 Biology of Organisms (4) | |||||||
| ECON 304 Principles of Microeconomics (3) | |||||||
| or ECON 302 Principles of Macroeconomics (3) | |||||||
| GEOG 305 Global Climate Change (3) | |||||||
| GEOG 306 Weather and Climate (3) | |||||||
| GEOG 320 World Regional Geography (3) | |||||||
| GEOG 322 Geography of California (3) | |||||||
| GEOG 335 Introduction to Geographic Information Systems Applications | |||||||
| GEOG 353 Introduction to the Global Positioning System (GPS) (0.5) | |||||||
| GEOG 390 Field Studies in Geography (0.5-4) | |||||||
| GEOG 481 Honors Seminar: Nature & Culture (3) | |||||||
| GEOG 482 Honors Seminar in Geography (1) | |||||||
| GEOL 300 Physical Geology (3) | |||||||
| GEOL 301 Physical Geology Laboratory (1) | |||||||
| GEOL 330 Introduction to Oceanography (1) | |||||||
| HIST 371 History of the Americas from the 19th Century Wars of Independence to the Present (3) | |||||||
| or HIST 370 History of the Americas through the 19th Century Wars of Independence (3) | |||||||
| or HIST 360 History of African Civilizations (3) | |||||||
| or HIST 308 History of World Civilizations, 1500 to Present (3) | |||||||
| or HIST 307 History of World Civilizations to 1500 (3) | |||||||
| HUM 320 Asian Humanities (3) | |||||||
| or HUM 332 American Humanities (3) | |||||||
| or HUM 324 Global Islam: Culture and Civilization (3) | |||||||
| PHIL 352 Introduction to World Religions (3) | |||||||
| POLS 310 Introduction to International Relations (3) | |||||||
| SOC 300 Introductory Sociology (3) | |||||||
| Total Units Required | 19-20 | ||||||
|
|||||||
| General Education Graduation Requirements | |||||||
|
Code #1635
|
|||||||
|
The Environmental Studies & Sustainability Program is an interdisciplinary,
and multidisciplinary, course of study that presents a broad
overview of ecological issues from a variety of perspectives in the
natural, physical, and social sciences. The coursework examines the
interplay between natural and social systems, and the ideological
foundations of humankind's attitudes and behaviors with respect to
their ever-changing environment. This program is designed to prepare
students to research, analyze, and propose solutions to the myriad
environmental challenges facing the world today.
|
|||||||
|
The Environmental Studies & Sustainability Associate of Science degree
is designed to correlate with the lower division courses required to
transfer into an Environmental Studies Program at many four-year institutions
as well as a broad education for transfer in related disciplines.
|
|||||||
|
The disciplines of Environmental Studies and Geography are complementary
fields, both focused on aspects of human-environment
interaction. This complementarity is reflected in the many 4-year
institutions that house combined Geography and Environmental
Study programs. Students interested in double-majoring in these two
closely-related disciplines, and/or simultaneously earning a Certificate
in Geographic Information Systems, are encouraged to examine the
required coursework and plan their program of study accordingly.
|
|||||||
|
Students should use PROJECT ASSIST (http://www.assist.org) to
research lower division major requirements at the transfer institution
of their choice and should also work with the program adviser and a
counselor to determine the appropriate transfer coursework.
|
|||||||
|
Students interested in pursuing an Environmental Science major should
consult with science faculty and counselors to tailor the specific coursework
necessary to transfer to the 4-year institution of their choice.
|
|||||||
|
Career Opportunities
Natural Resource Management; Forestry; Range Management; Wildlife Biology; Agriculture; Soil and Water Conservation; Land Use Planning; Waste Management; Environmental Education; Environmental Policy And Planning; Environmental Law; Environmental Consulting; Environmental Lobbying; Environmental Planning; Environmental Protection; Environmental Compliance; Environmental Engineering; Air Quality Control; Landscape Architecture; Urban and Regional Planning; Alternative Energy Development; Risk Analysis; Contaminated Lands Reclamation; Research; Consulting |
|||||||
| Required Program | Units | ||||||
| Core Courses: | |||||||
| GEOG 302 Environmental Studies & Sustainability | 3 | ||||||
| BIOL 350 Environmental Biology (3) | |||||||
| or BIOL 352 Conservation Biology (3) | 3 | ||||||
| ECON 306 Environmental Economics | 3 | ||||||
| Field/Applied Courses: | |||||||
| A minimum of three (3) units from the following: | 3 | ||||||
| BIOL 390 Natural History Field Study (0.5-4) | |||||||
| GEOG 390 Field Studies in Geography (0.5-4) | |||||||
| GEOL 390 Field Studies in Geology (0.5-4) | |||||||
| GEOG 331 Exploring Maps and Geographic Technologies (3) | |||||||
| GEOG 335 Introduction to Geographic Information Systems Applications (3) | |||||||
| GEOG 353 Introduction to the Global Positioning System (GPS) (0.5) | |||||||
| Natural Science/Ecology Courses: | |||||||
| A minimum of three (3) units from the following: | 3 | ||||||
| BIOL 300 The Foundations of Biology (3) | |||||||
| BIOL 307 Biology of Organisms (4) | |||||||
| BIOL 310 General Biology (4) | |||||||
| BIOL 366 Introduction to Toxicology: The Biology and Chemistry of Poisons (3) | |||||||
| BIOL 400 Principles of Biology (5) | |||||||
| Chemistry Courses: | |||||||
| A minimum of four (4) units from the following: | 4 | ||||||
| CHEM 305 Introduction to Chemistry (5) | |||||||
| CHEM 321 Environmental Chemistry (3) | |||||||
| CHEM 322 Environmental Chemistry Laboratory (1) | |||||||
| CHEM 400 General Chemistry (5) | |||||||
| Earth Science Courses: | |||||||
| A minimum of three (3) units from the following: | 3 | ||||||
| GEOG 300 Physical Geography: Exploring Earth's Environmental Systems (3) | |||||||
| GEOG 301 Physical Geography Laboratory (1) | |||||||
| GEOL 300 Physical Geology (3) | |||||||
| GEOL 301 Physical Geology Laboratory (1) | |||||||
| Quantitative Courses: | |||||||
| A minimum of three (3) units from the following: | 3 | ||||||
| STAT 300 Introduction to Probability and Statistics (4) | |||||||
| PSYC 330 Introductory Statistics for the Behavioral Sciences (3) | |||||||
| MATH 350 Calculus for the Life and Social Sciences I (3) | |||||||
| MATH 400 Calculus I (5) | |||||||
| Social Science Courses: | |||||||
| ECON 304 Principles of Microeconomics | 3 | ||||||
| GEOG 310 Human Geography: Exploring Earth's Cultural Landscapes | 3 | ||||||
| Total Units Required | 31 | ||||||
|
|||||||
|
|||||||
| General Education Graduation Requirements | |||||||

