|
Code #1581
|
|||||||||||||||||
|
The program in Health is typical of lower division requirements for fouryear
colleges and universities (though some requirements tend to vary
from college to college). For specific requirements, students should refer
to a catalog of the college of their choice. Students are also advised to
see a counselor before selecting courses best aligned with their transfer
institution.
|
|||||||||||||||||
| Required Program | Units | ||||||||||||||||
| BIOL 310 General Biology (4) | |||||||||||||||||
| or BIOL 400 Principles of Biology (5) | 4-5 | ||||||||||||||||
| BIOL 430 Anatomy and Physiology | 5 | ||||||||||||||||
| BIOL 431 Anatomy and Physiology | 5 | ||||||||||||||||
| CHEM 305 Introduction to Chemistry (5) | |||||||||||||||||
| or CHEM 400 General Chemistry (5) | 5 | ||||||||||||||||
| HEED 300 Health Science | 3 | ||||||||||||||||
| NUTRI 300 Nutrition | 3 | ||||||||||||||||
| A minimum of six units from the following: | 6¹ | ||||||||||||||||
| BIOL 440 General Microbiology (4) | |||||||||||||||||
| HEED 350 Personal Wellness (3) | |||||||||||||||||
| PSYC 320 Social Psychology (3) | |||||||||||||||||
| or ECE 312 Child Development (3) | |||||||||||||||||
| or PSYC 372 Child Development (3) | |||||||||||||||||
| or PSYC 353 Psychology of Adjustment (3) | |||||||||||||||||
| PSYCH 300 General Principles (3) | |||||||||||||||||
| PSYCH 356 Human Sexuality (3) | |||||||||||||||||
| SOC 300 Introductory Sociology (3) | |||||||||||||||||
| PHYS 310 Conceptual Physics (3) | |||||||||||||||||
| or PHYS 350 General Physics (4) | |||||||||||||||||
| PSYC 330 Introductory Statistics for the Bahavioral Sciences (3) | |||||||||||||||||
| or STAT 300 Introduction to Probability and Statistics (4) | |||||||||||||||||
| Total Units Required | 31-32 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| General Education Graduation Requirements | |||||||||||||||||

