Certificates
|
CERTIFICATE OF ACHIEVEMENT
Landscape Industry |
|||||||||||
|
Code #1146
|
|||||||||||
| Required Program | Units | ||||||||||
| HORT 100 Plant Diseases and Pests | 3 | ||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||
| HORT 302 Soils and Plant Nutrition (3) | |||||||||||
| or PLTS 310 Soils and Plant Nutrition (3) | 3 | ||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||
| HORT 324 Landscape Maintenance | 3 | ||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||
| AMT 306 Small Engine Repair | 3 | ||||||||||
| Total Units Required | 25 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Landscape Design |
|||||||||||
|
Code #1113
|
|||||||||||
|
The certificate in Landscape Design provides a strong horticulture
foundation, along with the specialized skills and technical knowledge
to prepare students for entry-level employment opportunities in the
horticulture industry. Students who complete the Landscape Design
certificate find employment in landscape design, planning, and
construction, turf management, parks and recreation, nurseries and
garden centers, or others areas in horticulture.
|
|||||||||||
| Required Program | Units | ||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||
| HORT 302 Soils and Plant Nutrition (3) | |||||||||||
| or PLTS 310 Soils and Plant Nutrition (3) | 3 | ||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||
| HORT 322 Landscape Graphics | 3 | ||||||||||
| HORT 325 Landscape Irrigation | 3 | ||||||||||
| HORT 326 Landscape Design | 3 | ||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||
| Total Units Required | 25 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Nursery Operations |
|||||||||||
|
Code #1115
|
|||||||||||
|
The certificate in Nursery Operations is designed to provide a
well-rounded base of skills and knowledge to prepare students for
entry-level employment opportunities in the nursery industry. Students
who complete the Nursery Operations certificate find employment
in wholesale and retail nurseries, garden centers, plant propagation
and production, landscape contracting and construction, ground
maintenance and management, or other areas in horticulture.
|
|||||||||||
| Required Program | Units | ||||||||||
| HORT 100 Plant Diseases and Pests | 3 | ||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||
| HORT 302 Soils and Plant Nutrition (3) | |||||||||||
| or PLTS 310 Soils and Plant Nutrition (3) | 3 | ||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||
| HORT 310 Nursery Practices | 3 | ||||||||||
| HORT 312 Plant Propagation | 3 | ||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||
| Total Units Required | 25 | ||||||||||
|
|||||||||||

