|
Code #1146
|
|||||||||||||||||||
|
A diversity of professional career opportunities are available to those
who complete the associate degree in Landscape Industry. The
degree in Landscape Industry is designed to provide students a
comprehensive resume of skills and knowledge for employment in the
horticulture industry. Students who complete the associate degree in
Landscape Industry find employment in a wide range of areas including
landscape contracting, construction, installation, and maintenance,
turf management, parks and recreation, golf course maintenance, golf
course management and supervision, landscape irrigation, landscape
design and consulting, nurseries and garden centers, pest management,
horticulture supply, and power equipment servicing.
|
|||||||||||||||||||
| Required Program | Units | ||||||||||||||||||
| HORT 100 Plant Diseases and Pests | 3 | ||||||||||||||||||
| HORT 122 Landscape Practices: Pesticide Qualified Applicator's Certificate | 2 | ||||||||||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||||||||||
| HORT 302 Soils and Plant Nutrition | |||||||||||||||||||
| or PLTS 310 Soils and Plant Nutrition | 3 | ||||||||||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||||||||||
| HORT 320 Landscape Construction | 3 | ||||||||||||||||||
| HORT 322 Landscape Graphics | 3 | ||||||||||||||||||
| HORT 324 Landscape Maintenance | 3 | ||||||||||||||||||
| HORT 325 Landscape Irrigation | 3 | ||||||||||||||||||
| HORT 326 Landscape Design | 3 | ||||||||||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||||||||||
| AMT 306 Small Engine Repair | 3 | ||||||||||||||||||
| Total Units Required | 39 | ||||||||||||||||||
|
|||||||||||||||||||
| General Education Graduation Requirements | |||||||||||||||||||
|
Code #1113
|
|||||||||||||||||||
|
A diversity of professional career opportunities are available to those
who wish to serve as designers and planners of the land. Landscape
designers create outdoor spaces in which people live, work, and play.
Design activities range from residential and commercial properties to
community facilities and regional landscapes. The Associate Degree in
Landscape Design provides a strong horticulture foundation, along with
the specialized skills and technical knowledge to prepare students for
employment opportunities in the field of landscape planning and design.
Students who complete a degree in Landscape Design find employment
in landscape design, planning, and construction, turf management,
parks and recreation, nurseries and garden centers, and other areas in
horticulture. Students may also choose to transfer to a state college or
university landscape design or landscape architecture program.
|
|||||||||||||||||||
| Required Program | Units | ||||||||||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||||||||||
| HORT 302 Soils and Plant Nutrition | |||||||||||||||||||
| or PLTS 310 Soils and Plant Nutrition | 3 | ||||||||||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||||||||||
| HORT 320 Landscape Construction | 3 | ||||||||||||||||||
| HORT 322 Landscape Graphics | 3 | ||||||||||||||||||
| HORT 324 Landscape Maintenance | 3 | ||||||||||||||||||
| HORT 325 Landscape Irrigation | 3 | ||||||||||||||||||
| HORT 326 Landscape Design | 3 | ||||||||||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||||||||||
| Total Units Required | 31 | ||||||||||||||||||
|
|||||||||||||||||||
| General Education Graduation Requirements | |||||||||||||||||||
|
Code #1147
|
|||||||||||||||||||
|
A diversity of professional career opportunities are available to those who
wish to work in the nursery industry or related field. Nurseries produce
and provide the plant materials used to create outdoor spaces in which
people live, work, and play. The Associate Degree in Nursery Industry
provides a strong horticulture foundation, along with the specialized
skills and technical knowledge to prepare students for employment
opportunities in wholesale and retail nurseries, garden centers, plant
propagation and production, landscape contracting and construction,
grounds maintenance and management, or other areas in horticulture.
Students may also choose to transfer to a state college or university level
horticulture or nursery program.
|
|||||||||||||||||||
| Required Program | Units | ||||||||||||||||||
| HORT 100 Plant Diseases and Pests | 3 | ||||||||||||||||||
| HORT 122 Landscape Practices: Pesticide Qualified Applicator's Certificate | 2 | ||||||||||||||||||
| HORT 300 Introduction to Horticulture | 3 | ||||||||||||||||||
| HORT 302 Soils and Plant Nutrition | |||||||||||||||||||
| or PLTS 310 Soils and Plant Nutrition | 3 | ||||||||||||||||||
| HORT 305 Plant Materials I | 3 | ||||||||||||||||||
| HORT 306 Plant Materials II | 3 | ||||||||||||||||||
| HORT 310 Nursery Practices | 3 | ||||||||||||||||||
| HORT 312 Plant Propagation | 3 | ||||||||||||||||||
| HORT 322 Landscape Graphics | 3 | ||||||||||||||||||
| HORT 324 Landscape Maintenance | 3 | ||||||||||||||||||
| HORT 326 Landscape Design | 3 | ||||||||||||||||||
| HORT 498 Work Experience in Horticulture | 4 | ||||||||||||||||||
| Total Units Required | 36 | ||||||||||||||||||
|
|||||||||||||||||||
| General Education Graduation Requirements | |||||||||||||||||||

