|
Code #1058
|
|||||
| Required Program | Units | ||||
| RTVF 300 / JOUR 310 Mass Media & Society | 3 | ||||
| JOUR 300 Newswriting & Reporting | 3 | ||||
| JOUR 400 College Newspaper Production | 2-3/2-3 | ||||
| JOUR 404 Editing & Production | 3 | ||||
| RTVF 498 Work Experience | 1-4 | ||||
| PHOTO 301 Beginning Photography | 3 | ||||
| Core Electives—nine (9) units selected from: | 9 | ||||
| CISC 305 Introduction to the Internet (1) | |||||
| CISC 306 Introduction to Web Page Creation (1) | |||||
| RTVF 380 Broadcast Journalism (3) | |||||
| JOUR 330/CISC 302 Computer Familiarization (2) | |||||
| JOUR 320 Race and Gender in the Media (3) | |||||
| JOUR 335/CISA 330 Introduction to Desktop Publishing (2) | |||||
| JOUR 336/CISA 331 Intermediate Desktop Publishing (2) | |||||
| JOUR 340 Writing for Publication (3) | |||||
| JOUR 405 Publications Production Skills Lab (0.5-3) | |||||
| PHOTO 400 Digital Imaging (3) | |||||
| Total Units Required | 26-31 | ||||
|
|||||
| General Education Graduation Requirements | |||||

