|
Code #1169
|
|||||
| Required Program | Units | ||||
| ACCT 301 Financial Accounting | 4 | ||||
| BUS 310 Business Communications | 3 | ||||
| BUS 330 Managing Diversity in the Workplace | 3 | ||||
| BUS 340 Business Law | 3 | ||||
| BUS 300 Introduction to Business | 3 | ||||
| BUSTEC 302 Computer Keyboarding | 2 | ||||
| MKT 300 Principles of Marketing | 3 | ||||
| ECON 302 Principles of Macroeconomics | |||||
| or BUS 320/ECON 320 Concepts of Personal Finance | 3 | ||||
| CISC 310 Intro to Computer Information Science (3) | |||||
| or | |||||
| Four (4) units to include: | 3-4 | ||||
| CISC 302/JOUR 330 Computer Familiarization | |||||
| and Any two (2) additional units selected from: | |||||
| CISA 305, 315, 320, 330, 340, 350, CISC 320, 355 | |||||
| Management Option: | |||||
| MGMT 362 Techniques of Management | 3 | ||||
| MGMT 372 Human Relations & Organizational Behavior | 3 | ||||
| Plus three (3) units selected from: | 3 | ||||
| BUS 210, 216, 218, 224; | |||||
| MGMT 150, 170, 171, 360; MKT 330. | |||||
| Plus three (3) units selected from: | 3 | ||||
| MGMT 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274 | |||||
| Total Units Required | 39-40 | ||||
|
|||||
| General Education Graduation Requirements | |||||

