Certificates
|
CERTIFICATE OF ACHIEVEMENT
Medical Assisting |
|||||||||||
|
Code #1184
|
|||||||||||
|
EnrollmentEligibility:
To be eligible for enrollment in the program, the student must meet the following criteria:
Enrollment Process:
Eligible students are selected for the program according to the following steps:
|
|||||||||||
| Required Program | Units | ||||||||||
| Fall Semester: | |||||||||||
| MEDA 124 Administrative Medical Assisting | 3 | ||||||||||
| COMM 325 Intercultural Communication | 3¹ | ||||||||||
| AH 124 Pharmacology for the Health Care Professional | 2 | ||||||||||
| PSYC 300 General Principles | 3² | ||||||||||
| Spring Semester: | |||||||||||
| FCS 324 Human Development: A Life Span | 3³ | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| MEDA 230 Clinical Procedures | 5 | ||||||||||
| Final Course (Capstone): | |||||||||||
| MEDA 140 Medical Assisting Practicum | 3⁴ | ||||||||||
| Total Units Required | 25 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Medical Assisting, Administrative |
|||||||||||
|
Code #1185
|
|||||||||||
|
This curriculum is designed to prepare the individual with front office skills
for employment as an Administrative Medical Assistant in a physician's
office, hospitals, clinics, laboratories, pharmaceutical companies, health
and accident insurance companies, and to teach related duties essential
to administrative medical assisting.
|
|||||||||||
| Required Program | Units | ||||||||||
| AH 108 Introduction to Allied Health | 1 | ||||||||||
| AH 110 Medical Language for Health-Care Providers | 3 | ||||||||||
| BIOL 102 Essentials of Human Anatomy and Physiology | 4 | ||||||||||
| BUS 100 English for the Professional | 3¹ | ||||||||||
| MEDA 100 Introduction to Medical Assisting | 1.5 | ||||||||||
| MEDA 110 Medical Insurance Procedures | 1 | ||||||||||
| MEDA 124 Administrative Medical Assisting | 3 | ||||||||||
| Spring Semester: | |||||||||||
| CISC 302 Computer Familiarization | 2 | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| Total Units Required | 21.5 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF PROFICIENCY
Medical Assisting, Medical Insurance Billing |
|||||||||||
|
Code #1550
|
|||||||||||
|
The CRC Medical Insurance Billing certificate program is designed
to prepare students for entry-level positions in insurance billing in an
ambulatory medical office setting. The curriculum is designed to give
students the desired skills for employment in a physician's office or other
ambulatory clinic.
|
|||||||||||
| Required Program | Units | ||||||||||
| AH 110 Medical Language for Health-Care Providers | 3 | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| AH 124 Pharmacology for the Health Care Professional | 2 | ||||||||||
| BIOL 100 Introduction to Concepts of Human Anatomy and Physiology | 3 | ||||||||||
| HIT 120 Basic ICD-CM Coding | 2 | ||||||||||
| MEDA 110 Medical Insurance Procedures | 1 | ||||||||||
| HIT 123 Current Procedural Terminology (CPT) Coding | 2 | ||||||||||
| Total Units Required | 16 | ||||||||||





