Certificates
|
CERTIFICATE OF ACHIEVEMENT
Medical Assisting |
|||||||||||
|
Code #1184
|
|||||||||||
| Required Program | Units | ||||||||||
| AH 110 Medical Language for Health-Care Providers | 3 | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| AH 124 Pharmacology for the Health Care Professional | 2 | ||||||||||
| BIOL 102 Introduction to Concepts of Human Anatomy and Physiology | 4¹ | ||||||||||
| BUS 100 English for the Professional | 3² | ||||||||||
| COMM 325 Intercultural Communication | 3 | ||||||||||
| HEED 320 CPR: BLS for the Professional Rescuer | 2³ | ||||||||||
| MEDA 100 Introduction to Medical Assisting | 1 | ||||||||||
| MEDA 110 Medical Insurance Procedures | 2 | ||||||||||
| MEDA 120 Computer Applications for the Medical Office | 1 | ||||||||||
| MEDA 122 Medical Office Management | 2.5 | ||||||||||
| MEDA 124 Administrative Medical Assisting | 1.5 | ||||||||||
| MEDA 230 Clinical Procedures | 5 | ||||||||||
| PSYC 300 General Principles | 3 | ||||||||||
| MEDA 140 Medical Assisting Practicum | 3 | ||||||||||
| Total Units Required | 39 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF ACHIEVEMENT
Medical Assisting, Administrative |
|||||||||||
|
Code #1185
|
|||||||||||
|
This curriculum is designed to prepare the individual with front office
skills for employment as an Administrative Medical Assistant in a
physician's office, hospital, clinic, laboratory, pharmaceutical company,
or a health and accident insurance company, and to teach related
duties essential to administrative medical assisting.
|
|||||||||||
| Required Program | Units | ||||||||||
| AH 108 Introduction to Allied Health | 1 | ||||||||||
| AH 110 Medical Language for Health-Care Providers | 3 | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| BIOL 102 Introduction to Concepts of Human Anatomy & Physiology | 4 | ||||||||||
| BUS 100 English for the Professional | 3¹ | ||||||||||
| HEED 320 CPR: BLS for the Professional Rescuer | 2² | ||||||||||
| MEDA 100 Introduction to Medical Assisting | 1 | ||||||||||
| MEDA 110 Medical Insurance Procedures | 2 | ||||||||||
| MEDA 120 Computer Applications for the Medical Office | 1 | ||||||||||
| MEDA 122 Medical Office Management | 2.5 | ||||||||||
| MEDA 124 Administrative Medical Assisting | 1.5 | ||||||||||
| MEDA 141 Administrative Medical Assisting Practicum | 1 | ||||||||||
| Total Units Required | 25 | ||||||||||
|
|||||||||||
|
CERTIFICATE OF PROFICIENCY
Medical Assisting, Medical Insurance Billing |
|||||||||||
|
Code #1550
|
|||||||||||
|
The CRC Medical Insurance Billing Certificate program is designed to
prepare students for entry level careers in insurance billing in a medical
office setting. The curriculum is designed to give students the basic,
desired skills for employment in a physician's office, hospital, ambulatory
clinic, or health and accident insurance company.
|
|||||||||||
| Required Program | Units | ||||||||||
| AH 110 Medical Language for Health Care Providers | 3 | ||||||||||
| AH 124 Pharmacology for the Health Care Professional | 2 | ||||||||||
| BIOL 102 Introduction to Concepts of Human A & P | 4 | ||||||||||
| AH 120 Human Disease | 3 | ||||||||||
| HIT 120 Basic ICD-CM Coding | 2 | ||||||||||
| MEDA 110 Medical Insurance Procedures | 2 | ||||||||||
| Total Units Required | 16 | ||||||||||

