|
Code #1223
|
|||||||
| Required Program | Units | ||||||
| Business Core: | |||||||
| ACCT 301 Financial Accounting | 4 | ||||||
| BUS 310 Business Communication | 3 | ||||||
| BUS 330 Managing Diversity in the Workplace | 3 | ||||||
| BUS 340 Business Law | 3 | ||||||
| BUS 300 Introduction to Business | 3 | ||||||
| BUSTEC 302 Computer Keyboarding | 2 | ||||||
| MKT 300 Principles of Marketing | 3 | ||||||
| CISC 310 Intro to Computer Information Science (3) | |||||||
| or | |||||||
| Four (4) units to include: | 3-4 | ||||||
| CISC 302 or JOUR 330 Computer Familiarization - (2) | |||||||
| and Two (2) additional units selected from: | |||||||
| CISA 305, 315, 320, 330, 340, 350; CISC 320 | |||||||
| ECON 302 Principles of Macroeconomics | |||||||
| or ECON 320/BUS 320 Concepts of Personal Finance | |||||||
| or ECON 100 Introduction to Economics | 3 | ||||||
| Real Estate Option: | |||||||
| RE 300 California Real Estate Principles | 3 | ||||||
| RE 110 Legal Aspects of Real Estate | 3 | ||||||
| RE 120 Real Estate Practice | 3 | ||||||
| RE 130 Real Estate Finance | 3 | ||||||
| RE 140 Real Estate Appraisal | 3 | ||||||
| RE 190 Real Property Management | 3 | ||||||
| Total Units Required | 45-46 | ||||||
|
|||||||
| General Education Graduation Requirements | |||||||

