Certificates
|
CERTIFICATE OF PROFICIENCY
Cable Access Production |
|||||
|
Code #1061
|
|||||
|
Short-term courses designed to enable students to gain skills in the
operation and use of video/audio equipment and techniques.
|
|||||
| Required Program | Units | ||||
| RTVF 334 Producing Your Cable TV Program | 1 | ||||
| RTVF 336 Single Camera TV Production | 1 | ||||
| RTVF 347 Lighting for Video | 1 | ||||
| RTVF 335 Videotape Editing for Cable TV | 1 | ||||
| RTVF 337 Multiple-Camera for Studio Production | 1 | ||||
| RTVF 379 Television Performance Techniques | 1 | ||||
| Plus six (6) units selected from: | 6 | ||||
| RTVF 300, 301, 312, 314, 318, 344, 345, 348, | |||||
| 360, 361, 372, 374, 380 | |||||
| Total Units Required | 12 | ||||
|
|||||
|
CERTIFICATE OF PROFICIENCY
Television Production |
|||||
|
Code #1063
|
|||||
|
Designed to provide skills in television production through the preparation
of videotapes for campus viewing and Cable TV, Internet or DVD. This
option can lead to entry level jobs in television, Cable TV, business and
industry or as preparation for transfer to a four-year institution.
|
|||||
| Required Program | Units | ||||
| RTVF 330 Basic Film/Video Camera Techniques | 3 | ||||
| RTVF 331 Television Production | 3 | ||||
| RTVF 332 Advanced Television Production | 2 | ||||
| RTVF 360 Introduction to Motion Graphics: Adobe After Effects | 3 | ||||
| Plus six (6) units selected from: | 6 | ||||
| RTVF 333, 361, 362, 363, 372, 376, 377, 378, 498 | |||||
| Total Units Required | 17 | ||||

