The California Articulation Number (CAN) identifies some of the transferable, lower division, introductory, and preparatory courses commonly taught within each academic discipline on college campuses.
Transferable courses may or may not satisfy lower division major preparation, general education, and/or elective requirements.
Students planning to use CAN course numbers as course equivalencies should see a counselor for more information.
| CAN ID | Cosumnes River College Course |
| CAN ANTH 2 | ANTH 300 |
| CAN ANTH 4 | ANTH 310 |
| CAN ART 2 | ARTH 303 |
| CAN ART 4 | ARTH 309 |
| CAN ART 8 | ART 300 |
| CAN ART 12 | ART 372 |
| CAN ART 16 | ART 370 |
| CAN ART 18 | PHOTO 301 |
| CAN BIOL 2 | BIOL 400 |
| CAN BIOL 4 | BIOL 420 |
| CAN BIOL 6 | BIOL 410 |
| CAN BIOL 14 | BIOL 440 |
| CAN BUS 2 | ACCT 301 |
| CAN BUS 4 | ACCT 311 |
| CAN BUS 8 | BUS 340 |
| CAN BUS SEQ A | ACCT 301+311 |
| CAN CHEM 2 | CHEM 400 |
| CAN CHEM 4 | CHEM 401 |
| CAN CHEM 6 | CHEM 307 |
| CAN CHEM 8 | CHEM 308 |
| CAN CHEM 12 | CHEM 410 |
| CAN CHEM SEQ A | CHEM 400+401 |
| CAN CHEM SEQ B | CHEM 307+308 |
| CAN CSCI 10 | CISP 310 |
| CAN CSCI 24 | CISP 430 |
| CAN DRAM 6 | RTVF 315 |
| CAN DRAM 8 | TA 350 |
| CAN ECON 2 | ECON 302 |
| CAN ECON 4 | ECON 304 |
| CAN ENGL 2 | ENGWR 300 |
| CAN ENGL 4 | ENGWR 301 |
| CAN ENGL 6 | ENGCW 400 |
| CAN ENGL 8 | ENGLT 310 |
| CAN ENGL 10 | ENGLT 311 |
| CAN ENGL 14 | ENGLT 320 |
| CAN ENGL 16 | ENGLT 321 |
| CAN ENGL SEQ B | ENGLT 310+311 |
| CAN ENGL SEQ C | ENGLT 320+321 |
| CAN ENGR 2 | ENGR 312 |
| CAN ENGR 6 | ENGR 400 |
| CAN ENGR 8 | ENGR 420 |
| CAN ENGR 10 | ENGR 310 |
| CAN FCS 2 | NUTRI 300 |
| CAN FCS 14 | FCS 312 |
| CAN GEOG 2 | GEOG 300 |
| CAN GEOG 4 | GEOG 310 |
| CAN GEOL 2 | GEOL 300+301 |
| CAN GEOL 4 | GEOL 310 & 311 |
| CAN GOVT 2 | POLS 301 |
| CAN HIST 2 | HIST 301 |
| CAN HIST 4 | HIST 302 |
| CAN HIST 8 | HIST 312 |
| CAN HIST SEQ A | HIST 301+302 |
| CAN JOUR 2 | JOUR 300 |
| CAN JOUR 4 | RTVF 300 |
| CAN MATH 12 | MATH 344 |
| CAN MATH 16 | MATH 370 |
| CAN MATH 18 | MATH 400 |
| CAN MATH 20 | MATH 401 |
| CAN MATH 22 | MATH 402 |
| CAN MATH 24 | MATH 420 |
| CAN MATH 26 | MATH 410 |
| CAN MATH 30 | MATH 350 |
| CAN MATH 32 | MATH 351 |
| CAN MATH 34 | MATH 341 |
| CAN MATH SEQ B | MATH 400+401 |
| CAN MATH SEQ C | MATH 400+401+402 |
| CAN MATH SEQ D | MATH 350+351 |
| CAN MUS 4 | MUFHL 401 |
| CAN MUS SEQ A | MUFHL 400+401 |
| CAN PHIL 2 | PHIL 300 |
| CAN PHIL 4 | PHIL 310 |
| CAN PHIL 6 | PHIL 320 |
| CAN PHYS 2 | PHYS 350 |
| CAN PHYS 4 | PHYS 360 |
| CAN PHYS 8 | PHYS 411 |
| CAN PHYS 12 | PHYS 421 |
| CAN PHYS 14 | PHYS 431 |
| CAN PHYS SEQ A | PHYS 350+360 |
| CAN PHYS SEQ B | PHYS 411+421+431 |
| CAN PSY 2 | PSYC 300 |
| CAN SOC 2 | SOC 300 |
| CAN SOC 4 | SOC 301 |
| CAN SPAN 2 | SPAN 401 |
| CAN SPAN 4 | SPAN 402 |
| CAN SPAN 8 | SPAN 411 |
| CAN SPAN 10 | SPAN 412 |
| CAN SPAN SEQ A | SPAN 401+402 |
| CAN SPCH 4 | COMM 301 |
| CAN SPCH 6 | COMM 311 |
| CAN SPCH 8 | COMM 321 |
| CAN SPCH 10 | COMM 331 |
| CAN STAT 2 | STAT 300 |
|
Students planning to use CAN course numbers as course equivalencies should see a counselor for more information. |
|

